Internal Medicine · 2027 cycle
Every answer carries the program's own sentence, the link it came from, and the date we read it. Nothing here is an opinion, a ranking, or a guess.
Free, and no email needed
3,682 non-US citizen IMGs matched into Internal Medicine in 2026, out of 12,508 filled positions. That is 112 fewer than 2025. Scroll, and the globe lands on the map. Then hover any state for its numbers.
Where do 3,682 people land?
Each arc is a journey applicants make every year, from India, Pakistan, Nigeria, Egypt, the Philippines and beyond, into US Internal Medicine programs.
Keep scrolling. The globe settles on the United States, and every state carries its 2026 numbers.
Source: NRMP, Main Match Results by State, Specialty and Applicant Type, 2026, with 2025 comparison. Non-US citizen IMGs only.
| State | Positions | Filled | Non-US IMGs | Share |
|---|---|---|---|---|
| New York | 1,750 | 1,674 | 626 | 37.4% |
| Florida | 1,035 | 884 | 250 | 28.3% |
| Texas | 878 | 836 | 242 | 28.9% |
| Pennsylvania | 737 | 722 | 241 | 33.4% |
| New Jersey | 534 | 517 | 219 | 42.4% |
| Michigan | 533 | 508 | 218 | 42.9% |
| Ohio | 549 | 514 | 164 | 31.9% |
| Connecticut | 282 | 278 | 151 | 54.3% |
| Illinois | 539 | 535 | 148 | 27.7% |
| Maryland | 296 | 294 | 129 | 43.9% |
| Massachusetts | 502 | 497 | 118 | 23.7% |
| California | 1,226 | 1,173 | 111 | 9.5% |
| Georgia | 347 | 328 | 110 | 33.5% |
| Tennessee | 284 | 256 | 98 | 38.3% |
| Alabama | 191 | 160 | 69 | 43.1% |
| Missouri | 203 | 196 | 61 | 31.1% |
| Louisiana | 200 | 190 | 60 | 31.6% |
| Indiana | 124 | 123 | 57 | 46.3% |
| Arkansas | 122 | 103 | 54 | 52.4% |
| Mississippi | 127 | 117 | 53 | 45.3% |
| District of Columbia | 149 | 147 | 53 | 36.1% |
| Arizona | 232 | 231 | 46 | 19.9% |
| Virginia | 268 | 233 | 43 | 18.5% |
| Kansas | 105 | 104 | 42 | 40.4% |
| Nevada | 121 | 102 | 37 | 36.3% |
| West Virginia | 85 | 80 | 35 | 43.8% |
| South Carolina | 145 | 143 | 33 | 23.1% |
| North Carolina | 279 | 256 | 28 | 10.9% |
| Wisconsin | 131 | 131 | 27 | 20.6% |
| Rhode Island | 100 | 100 | 25 | 25.0% |
| Nebraska | 59 | 59 | 19 | 32.2% |
| Minnesota | 120 | 120 | 19 | 15.8% |
| Washington | 132 | 129 | 14 | 10.9% |
| New Mexico | 38 | 38 | 12 | 31.6% |
| North Dakota | 12 | 12 | 8 | 66.7% |
| New Hampshire | 35 | 35 | 8 | 22.9% |
| South Dakota | 9 | 9 | 7 | 77.8% |
| Utah | 44 | 44 | 7 | 15.9% |
| Oklahoma | 68 | 61 | 7 | 11.5% |
| Kentucky | 95 | 84 | 7 | 8.3% |
| Colorado | 109 | 107 | 7 | 6.5% |
| Iowa | 62 | 62 | 6 | 9.7% |
| Delaware | 31 | 31 | 5 | 16.1% |
| Hawaii | 34 | 34 | 3 | n/a |
| Idaho | 26 | 18 | 2 | n/a |
| Maine | 17 | 17 | 1 | n/a |
| Montana | 22 | 13 | 1 | n/a |
| Oregon | 100 | 95 | 1 | n/a |
| Alaska | 2 | 0 | 0 | n/a |
| Puerto Rico | 90 | 90 | 0 | n/a |
| Vermont | 18 | 18 | 0 | n/a |
What we hold
The Match results land each year as a 19-page PDF that cannot be sorted or searched. We took all of it apart, twice, so this page can tell you in one tap that Connecticut fills 54.3% of its IM seats with international graduates while California fills 9.5%.
Then we build the part that has never existed as data: what each program requires of international graduates, in five fields, each with its sentence, its link, and the date we read it.
Anyone can tell you they checked. We show you where to look.
Tracker's versions
One place for every program you apply to, from August to Match Day.
We check your list against what programs publish, then show you the ones you never found.
Every fact carries its receipt
University of Utah Internal Medicine Residency
Salt Lake City, Utah
Must have graduated from medical school within the past five years.
Read 14 August 2026 · medicine.utah.edu/internal-medicine/residency/applicants/international
The same page says applicants with high scores and a year of US training "have been the most successful in our program." That is a preference, not a rule, and we do not record it as one. A five-year limit ends your application before anyone reads it. A preference cannot. Knowing which is which is the entire job.
What it costs to apply
| Programs in one specialty | ERAS fee |
|---|---|
| Your first 30 | $11 each |
| Every one after that | $30 each |
| A 112-program Internal Medicine list | $2,790 |
| With The MatchLens |
AAMC, ERAS 2027 participation fees, read 14 August 2026. Per specialty. Every program we remove above your 30th is $30 you can spend on one that will read you instead.
Price
Free
No card, for the whole cycle.
$89 first 100 pay $59
At least three programs removed and it has paid for itself.
Opens 8 September, covering the states we have verified by then, and the page says which ones before you pay. If any published fact in your check is wrong, you get your money back.
FAQ
We tell you which programs have published something that rules you out, and we show you their words. Then we show you programs that can consider you and that you had not found. What you do with that is yours.
Not yet. We hold no outcome data today, so any percentage would be invented. As outcome data accumulates, predictions will become available in a future version.
Then we do it by email or WhatsApp and grant your access by hand. Cards from several countries our users live in get declined, and that is not a reason to lose the people who need this most.
New York first, then New Jersey, Connecticut, Pennsylvania, Michigan, Ohio, Maryland, Tennessee, Georgia, Florida and Texas. Two thirds of non-US citizen IMGs who matched into Internal Medicine last year matched in those eleven.
No. We are independent of all of them and of every residency program. We quote public pages and we say when we read them.
Nothing else. No newsletter, no drip sequence, and your address goes nowhere.